Tuition & Fees
Tuition & Fees
Fee Structure
The fee has been calculated after granting a 25% scholarship in Tuition Fees for all students, without any exception for the inaugural session.
Domestic Fees
| Expense | Fees & Charges |
|---|---|
| Admission Fee | 15,000 |
| Caution Money / Security Deposit | 6,000 |
| Semester Registration | 50,000 |
| Total Fee First Semester | 70,000 |
| Total Fee 2nd Semester | 56,000 |
| Semester Tuition Fee Per Credit Hour | 1,250 |
Other Fees & Charges
| Note | Other Fees & Charges | PKR |
|---|---|---|
| Once only at the time of admission | Makeup Exam Fee | 1,260 |
| Once only at the time of admission, refundable upon clearance from the University | Re-admission Fee | 1,260 |
| Registration Fee is due every semester student is enrolled at the University | Semester Freeze Fee | 1,260 |
| Student is liable for Full Tuition Fee every semester when taking academic academic load of 12 credit hours or more | Late Semester Registration Fee | 1,260 |
| In case student is taking less load than 12 credit hours in the semester he/she is liable for Tuition Fee Per Credit Hour | Admission Deferment Fee | 1,260 |
| All amounts mentioned are in PKR | Admission Test Fee | 1,260 |
Domestic Fees
| Expense | Fees & Charges |
|---|---|
| Admission Fee | 15,000 |
| Caution Money / Security Deposit | 6,000 |
| Semester Registration | 50,000 |
| Total Fee First Semester | 70,000 |
| Total Fee 2nd Semester | 56,000 |
| Semester Tuition Fee Per Credit Hour | 1,250 |
Other Fees & Charges
| Note | Other Fees & Charges | PKR |
|---|---|---|
| Once only at the time of admission | Makeup Exam Fee | 1,260 |
| Once only at the time of admission, refundable upon clearance from the University | Re-admission Fee | 1,260 |
| Registration Fee is due every semester student is enrolled at the University | Semester Freeze Fee | 1,260 |
| Student is liable for Full Tuition Fee every semester when taking academic academic load of 12 credit hours or more | Late Semester Registration Fee | 1,260 |
| In case student is taking less load than 12 credit hours in the semester he/she is liable for Tuition Fee Per Credit Hour | Admission Deferment Fee | 1,260 |
| All amounts mentioned are in PKR | Admission Test Fee | 1,260 |
Domestic Fees
| Expense | Fees & Charges |
|---|---|
| Admission Fee | 15,000 |
| Caution Money / Security Deposit | 6,000 |
| Semester Registration | 50,000 |
| Total Fee First Semester | 70,000 |
| Total Fee 2nd Semester | 56,000 |
| Semester Tuition Fee Per Credit Hour | 1,250 |
Other Fees & Charges
| Note | Other Fees & Charges | PKR |
|---|---|---|
| Once only at the time of admission | Makeup Exam Fee | 1,260 |
| Once only at the time of admission, refundable upon clearance from the University | Re-admission Fee | 1,260 |
| Registration Fee is due every semester student is enrolled at the University | Semester Freeze Fee | 1,260 |
| Student is liable for Full Tuition Fee every semester when taking academic academic load of 12 credit hours or more | Late Semester Registration Fee | 1,260 |
| In case student is taking less load than 12 credit hours in the semester he/she is liable for Tuition Fee Per Credit Hour | Admission Deferment Fee | 1,260 |
| All amounts mentioned are in PKR | Admission Test Fee | 1,260 |
Domestic Fees
| Expense | Fees & Charges |
|---|---|
| Admission Fee | 15,000 |
| Caution Money / Security Deposit | 6,000 |
| Semester Registration | 50,000 |
| Total Fee First Semester | 70,000 |
| Total Fee 2nd Semester | 56,000 |
| Semester Tuition Fee Per Credit Hour | 1,250 |
Other Fees & Charges
| Note | Other Fees & Charges | PKR |
|---|---|---|
| Once only at the time of admission | Makeup Exam Fee | 1,260 |
| Once only at the time of admission, refundable upon clearance from the University | Re-admission Fee | 1,260 |
| Registration Fee is due every semester student is enrolled at the University | Semester Freeze Fee | 1,260 |
| Student is liable for Full Tuition Fee every semester when taking academic academic load of 12 credit hours or more | Late Semester Registration Fee | 1,260 |
| In case student is taking less load than 12 credit hours in the semester he/she is liable for Tuition Fee Per Credit Hour | Admission Deferment Fee | 1,260 |
| All amounts mentioned are in PKR | Admission Test Fee | 1,260 |
Domestic Fees
| Expense | Fees & Charges |
|---|---|
| Admission Fee | 15,000 |
| Caution Money / Security Deposit | 6,000 |
| Semester Registration | 50,000 |
| Total Fee First Semester | 70,000 |
| Total Fee 2nd Semester | 56,000 |
| Semester Tuition Fee Per Credit Hour | 1,250 |
Other Fees & Charges
| Note | Other Fees & Charges | PKR |
|---|---|---|
| Once only at the time of admission | Makeup Exam Fee | 1,260 |
| Once only at the time of admission, refundable upon clearance from the University | Re-admission Fee | 1,260 |
| Registration Fee is due every semester student is enrolled at the University | Semester Freeze Fee | 1,260 |
| Student is liable for Full Tuition Fee every semester when taking academic academic load of 12 credit hours or more | Late Semester Registration Fee | 1,260 |
| In case student is taking less load than 12 credit hours in the semester he/she is liable for Tuition Fee Per Credit Hour | Admission Deferment Fee | 1,260 |
| All amounts mentioned are in PKR | Admission Test Fee | 1,260 |